Long Walks 2024
Contact Leader: Rein Part 01792 790053
DVLA - this is the park and share car off junction 46 of the M4, come off at Llangyfelach and take road towards Felindre
Cross Hands meet at Leekes bottom end of car park
Gowerton car park is the big one before the turning to the station
All walks start at 10.30 unless stated
Date | Walk Details | Meeting Place | Distance | Rating | Leaders | Time |
Wed Feb 7th | Gorseinon | Gorseinon Home Bargains car park | 11km | 2 | Paul John | 10.30 |
Feb 14th | Cross Hands/Tumble | By Cross Hands cinema | 10km | 2 | John Paul | |
Feb 21st | Mynydd Gelli Wastad | DVLA park & share | 11km | 2 | Rein Pauline | |
Feb 28th | Pwll Du | Caswell Bay car park | 11km | 2 | Wynford Sue | |
March 6th | Morriston/Morris castle | Fendrod Pub | 12km | 2.5 | Pauline Rein | |
March 8th | Members' Night | Morriston Golf club | 7.30 | |||
Wed Mar 13th | Pontardulais /Bynea |
Bynea station train leaves at 9.36 |
11km | 2 | Pat Pam | 9.30 be early |
Wed Mar 20th | Ynysforgan circular | Clydach near Co-op | 10km | 2 | Eirian Rein | 10.30 |
Wed Mar 27th | Pontardawe canal | Coed Gwilym | 11km | 2 | Paul John | |
Wed April 3rd | Llanmadoc/ Llangennith | Cwm Ivy | 12km | 2.5 | Rein Pauline | |
Wed April10th | Glynneath | Glynneath tba | 12km | 2.5 | Rob Eirian | |
Wed April 17th | Twr Maggi | Layby near Fountain inn | 12km | 2 | Pa tPam | |
Wed April 24th | Carmel Woods |
Carmel Nature reserve |
10km | 2 | John Paul | |
Wed May 1st | Swiss valley/Furnace Ponds | Swiss Valley car park | 12km | 2 | Paul John | |
Wed May 8th | Alltwen | Pontardawe Leisure Centre | 14km | 2.5 | Eirian Rein | |
Wed 15th May | Landimore/ Cheriton | Landimore | 10km | 2 | Pat Pam | |
Wed 22nd May | Pencelli/ Talybont |
Layby opposite Pencelli Castle campsite LD3 7LX |
12km | 2.5 | Pauline Rein | |
Wed May 29th | Troi'r Cwcw | Llangadog Black Mountain Rd (Herbert's Quarry) | 12km | 2 | john Paul | |
Wed5th June | Brecon/Fan Frynach | Brecon Mountain centre | 12km | 2.5 | Brian Rein | |
Wed June 12th | Llyn Llech Owain Country Park | Car park fee to pay | 8km | 2 | John Paul | |
Wed June 19th | Bus Trip Bosherston | DVLA | 11km | 2.5 | Wynford Sue | 9.00 |
Wed June 26th | Carreg Cennen | Carreg Cennen | 14km | 2.5 | Eirian Rein | |
Wed 3rd July | Ogmore Southerdown | West Farm Ogmore | 10km | 2 | Sue Wynford | |
Wed 10th July | Llanedi | Llanedi Church | 12km | 2 | Pat Pam | |
Wed 17th July | Llanmadoc (changed from Afan Forest) | Cwm Ivy | 12km | 2.5 | Pauline Rein | |
Wed 24th July | Penwllt | Craig y Nos car park | 1w2km | 2.5 | Rein Pauline | |
Wed July 31st | Pumpsaint (Nigel memorial) | Pumpsaint | 12km | 2.5 | John Paul | |
Wed Aug7th | St Bride's/ Coletown | tba | 14km | 2 | Paul John | |
Wed Aug14th | Porthcawl | Rest Bay | 11km | 2 | Sue Wynford | |
Wed 21st Aug | Brecon/Llanfrynach | Bercon Theatre | 12km | 2 | Brian Rein | |
Wed 28th Aug | Llandovery | Main car park Llandovery | 12km | 2.5 | Eirian Rein | |
Wed 4th Sept | Troserch Woods |
Near Llangennech Bowls club From Bridge Restaurant go alongHeol y Parc and park on road by bowling green
|
12km | 2.5 | Pat & | |
Wed 11th Sept | Part of Mumbles way | Woodman | 12km | 2 | Mike Rein | |
Wed 18th Sept |
Cwmtwrch/Bryn Henllys circular One I abandoned in heavy rain last year |
Ystradowen Play area | 11km | 2.5 | Pauline Rein | |
Wed 25th Sept | Rhossili /Middleton | Rhossili | 11km | 2 | Rein Pauline | |
Wed Oct 2nd | Loughor/ Waungron | Loughor foreshore | 12km | 2 | Paul John | |
Wed Oct 9th | Kenfig | Kenfig reserve | 12km | 2 | Mike Rein | |
Wed 16th Oct | Llansteffan | llansteffan car park | 10km | 2 | John Paul | |
Wed 30th Oct | Mynydd Llangynderyn | Bus stop on B3046 SA17 5DA (sweet if you find it from Eirian) | 12km | 2.5 | Eirian Rein | |
Wed 6th Nov | Pontardulais/Pantyffynon | Pontardulais station | 14km | 2.5 | Pat Pam | 9.00 |
Wed 13th Nov | White Rock ,Marina, Hafod | White Rock | 12km | 2 | Pauline Rein | |
Wed 20th Nov | Whiteford | Cwm Ivy | 10km | 2 | Rein Pauline | |
Wed 27th Nov | Gowerton/Dunvant | Gowerton car park | 10km | 2 | Paul John | |
Wed 4th Christmas Walk | Felindre | 10.30 |
|
|